Registered Voters
Do you agree or disagree that having David Paterson on the ticket would hurt other Democratic candidates running in New York next year?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 43% 41% 16%
Party Registration Democrat 48% 36% 16%
Republican 39% 47% 14%
Non-enrolled 39% 43% 18%
Region New York City 42% 43% 15%
Suburbs 42% 40% 18%
Upstate 44% 41% 16%
Household Income Less $50,000 40% 38% 22%
$50,000-$99,999 43% 44% 13%
$100,000 or more 50% 38% 12%
Education Not college graduate 39% 43% 17%
College graduate 47% 39% 13%
Race White 45% 40% 15%
Non-white 38% 46% 16%
Age Under 35 55% 36% 9%
35 and older 40% 45% 16%
Gender Men 46% 41% 12%
Women 40% 41% 19%
Marist Poll New York State Registered Voters "N=616 MOE +/- 4.0%". Totals may not add to 100 due to rounding.